Leading Manufacturers, Exporters and Wholesaler of Organic Potato, Organic Pumpkin, Organic Radish, Organic Red Chilli, Organic Ridge Gourd, Organic Taro Root, Organic Tomato and Organic Bitter Gourd from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Oval |
Cultivation Type | Organic |
Feature | Free From Discoloration After Cooking, Good In Taste, Healthy |
Packaging Type | Jute Bag |
Packaging Size | 20-30kg |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 9% |
Country of Origin | Made In India |
Admixture | 1%max |
Imperfect | 2% Max |
Dead Seeds | 1%Max |
Impurities | 0.5 %Max |
Sand Silica | 0.1% |
Seed without shell | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Is It Organic | Organic |
Protein | 0.7 g /100gms |
Cholesterol | 0 mg |
Total Carbohydrate | 3.4 g /100gms |
Potassium | 233 mg /100gms |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Country of Origin | Made In India |
Monounsaturated Fat | 0 g |
Calories | 40 Per 100 gram |
Magnesium | 5% |
Iron | 5% |
Polyunsaturated fat | 0.2 g |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Green |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 83% |
Energy | 142 Calories (per 100 g) |
Protein | 520 mg (per 100 g) |
Potassium | 18% of the DV. |
Carbohydrates | 34.6 g |
Fineness | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Red |
Grade | A Grade |
Speciality | Good For Nutritions, Good For Health, Hygienically Packed |
Energy | 17.69 Calories (per 100 G) |
Protein | 900 Mg (per 100 G) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |