![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters and Wholesaler of Indian Rice, Indian Pulses, Organic Vegetables, Dry Fruits, Fresh Fruits, Indian Spices, Maize Seeds, Mustard Oil, Soyabean Refined Oil, Mustard Seeds, Wheat Seeds, Refined Wheat Flour and White Sugar from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Speciality | High In Protein, No Artificial Color, No Genetic Engineering |
Carbohydrates | 24.01 |
Sortex Clean | 100% |
Protein | 8.1 g |
Broken Ratio (%) | 1 % |
Broken | 1% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Healthy To Eat, Nutritious |
Moisture | 5% |
Maturity | 99.99% |
Calories | 116 |
Sodium | 2 mg |
Potassium | 369 mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
Vitamin C | 8% |
Iron | 4% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Dried |
Shelf Life | 6 Months |
Feature | Good Taste, Rich In Protein |
Texture | Hard |
Impurity | 0.1% Max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calories | 50/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 109 mg/100gms |
Total Carbohydrate | 13 g /100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 6 Month |
Is It Dried | No |
Usage | Cooking |
Total Fat | 1.2 g/100gms |
Calories | 247/100gms |
Sodium | 10 mg/100gms |
Potassium | 431 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 13% Max |
Protein | 8 to 9% |
Broken | 2% Maximum |
Damage | 6% Maximum |
Ash | 1.57% Maximum |
Fat | 1.35 g (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Energy | 894 Kcal |
Protein | 2.9 g/100 g |
Carbohydrate | 0g |
Monosalurated | 62g |
Alpha Linolenic Acid | 13g |
Other Polyunsaturated Fatty Acid | 20g |
Cholesterol | 0g |
Vitamin | 50mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Purity | 99% |
Refractive index | 1.465-1.475 Heavy metals |
Method II | 0.001% max |
Iodine value | 120 - 141 |
Free fatty acids | < 2.5 mL of 0.02 N NaOH |
Peroxide | 10.0 max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 26% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Iron | 8% |
Magnesium | 12% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Purity | 99% |
Feature | Gluten Free, Natural Taste, Non Harmul |
Form | Seed |
Protein | 12.61 g (per 100 g) |
Moisture | 10% |
Impurities | 1% max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Maida Flour |
Dry Gluten | 10 - 11.5 % |
Wet Gluten | 26 - 30 % |
Carbohydrates | 75.92 g |
Protein per 22 g | 28% |
Dietary fiber per 11 g | 48% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Taste | Sweet |
Brix | 99% |
Total Carbohydrate | 33% |
Total Carbohydrate (%) | 3 |
Molar Mass | 342.3 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.