![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters and Wholesaler of Biryani Non Basmati Rice, Black Non Basmati Rice, Boiled Non Basmati Rice, BPT Non Basmati Rice, Broken Non Basmati Rice, Broken Raw Non Basmati Rice, HMT Non Basmati Rice, IR 36 Non Basmati Rice, Miniket Non Basmati Rice, Parboiled Non Basmati Rice, PR 14 Non Basmati Rice, PR 47 Non Basmati Rice, Pusa Non Basmati Rice, Raw Non Basmati Rice, Sella Non Basmati Rice, Sharbati Non Basmati Rice, Sona Non Basmati Rice, Steam Non Basmati Rice, Swarna Non Basmati Rice and White Non Basmati Rice from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Type | Biryani Rice |
Color | White |
Shelf Life | 1year |
Country of Origin | Made In India |
Usage | Home |
Purity | 97% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Feature | No Genetic Engineering, No Artificial Color, High In Protein |
Form | Solid |
Moisture | 5% |
Carbohydrate | 79.69g |
Iron | 27.26% |
Antioxidant | 4.53% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 2.7g/100g |
Purity | 100% |
Total Carbohydrate | 9% |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Bpt Rice |
Application | Cooking |
Broken | 5 % |
Moisture | 12 % |
Sortex | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Sortex | 100% |
Admixture | 1% |
Benefit | High Protein Value |
Broken | 5% |
Sorted | 100% |
Iron | 1% |
Protein | 2.7 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Admixture | 1% |
Broken | 5% |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 99% |
Form | Solid |
Max Moisture | 14% |
Broken Ratio | 10% |
Carbohydrate | 9% |
Admixture | 2% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | White |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Potassium | 35 mg |
Protein | 2.7 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grain Length | 6 - 6.8 mm |
Moisture | 14% Max |
Broken | Under 5% |
Colour | White |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Variety | Short Grain Rice |
Feature | No Genetic Engineering, No Artificial Color, High In Protein |
Form | Solid |
polished | Fully Polished |
Moisture | 14% max |
Broken Ratio | 5% |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Surface Finishing | Fully Polished |
Usage / Application | Cooking |
Rice Broken (%) | 5% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99%,99.99% |
Rice Broken (%) | 5% |
Max. Moisture (%) | 12.25 % |
Admixture (%) | 7 % |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pusa Rice |
Shelf Life | 1 Year |
Variety | Long Grain |
Packaging Type | Jute Bags |
Speciality | High In Protein, No Artificial Color, No Genetic Engineering, No Preservatives |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Chalky Grain | 2% Max |
Yellow Kernels | 2% Max. |
Foreign Matter | 0.5% Max |
Sortex | 100% |
Broken | 3% |
Foreign matters | 0.2% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Golden |
Feature | Good In Taste, High In Protein, No Artificial Color |
Admixture | 5% Max. |
Moisture | 12.5% Max. |
Broken Ratio | 0.5% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | White |
Form | Solid |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 10% |
Broken | 0.5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 0.50% |
Maturity | 100.00% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | High In Protein, Low In Fat, No Genetic Engineering, No Preservatives |
Dietary fiber 0.4 g | 1% |
Purity | 95 % |
Broken | 0.7-1% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | White |
Feature | No Genetic Engineering, No Artificial Color, High In Protein |
polished | Fully Polished |
Texture | Soft |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | High In Protein, Low In Fat, No Preservatives |
Form | Solid |
Broken Ratio | 5% |
Max Moisture | 14% Max |
Ad Mixture | 2% |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.