Bda Colony, Bareilly, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Black Basmati Rice, Brown Basmati Rice, Creamy Basmati Rice, Golden Basmati Rice, HMT Basmati Rice, IR 64 Basmati Rice, Jasmine Basmati Rice, Parboiled Basmati Rice, Ponni Basmati Rice, Premium Basmati Rice, Pusa Basmati Rice, Raw Basmati Rice, Sella Basmati Rice, Sharbati Basmati Rice, Sona Masoori Basmati Rice, Steam Basmati Rice, Sugandha Basmati Rice, Swarna Basmati Rice, Traditional Basmati Rice and White Basmati Rice from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Speciality | High in Protein |
Moisture | 5% |
Carbohydrate | 79.69g |
Iron | 27.26% |
Antioxidant | 4.53% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Speciality | High In Protein, No Artificial Color, No Genetic Engineering |
Carbohydrates | 24.01 |
Sortex Clean | 100% |
Protein | 8.1 g |
Broken Ratio (%) | 1 % |
Broken | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Purity | 97 % |
Admixture | 5 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Golden |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Calories (%) | 130 |
Saturated Fat | 0.1 g |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 99% |
Color | White |
Feature | Gluten Free, Low In Fat, No Preservatives |
Packaging Type | Jute Bag |
Form | Solid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | IR64 Rice |
Color | White |
Broken Ratio (%) | 2 % |
Max. Moisture (%) | 13 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Max. Moisture (%) | 14 % |
Admixture (%) | 0 % |
Broken grains | Max 5% |
Moisture | 14% Max |
Yellow kernels | Max 1.0% |
Chalky kernels | Max 4.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Sortex (%) | 100% |
Yellow grains: | 1% max |
Foreign Grains: | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | High In Protein, Low In Fat, No Artificial Color, No Genetic Engineering |
Form | Solid |
Total Fat | 0% |
Calories | 130 per 100 g |
Foreign Matters | 1% Max |
Protein | 9.27% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Creamy |
Purity (%) | 99% |
Rice Broken (%) | 5%,5% |
Max. Moisture (%) | 12.25 % |
Admixture (%) | 7 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Surface Finishing | Fully Polished |
Rice Broken (%) | 5% |
Moisture | 13-14 % |
Discolor | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Broken | 1% max |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5% |
Total Carbohydrate | 28 g |
Admixture (%) | 1 % |
Potassium | 35 mg |
Sugar | 0.1 g |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 13% Max. |
Purity | 100% |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Moisture Content | 14% Max. |
Broken | 2% |
Foreign Matter | 2% Max. |
Broken Ratio | 5% |
Admixture | 5 % Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Admixture (%) | 3% |
Moisture | 12 % |
Purity | 94% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, Gluten Free,High In Protein, Low In Fat |
Surface Finishing | Fully Polished |
Max. Moisture (%) | 13 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Low in Fat |
Form | Solid |
Broken Ratio (%) | 5 % |
Foreign matter | 1% max |
Discolor | <1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Damaged/Discolour | 0.6% max. |
Yellow Grains | Max 1 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Broken Ration | 2% |
Total Fat | 1 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.