![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters and Wholesaler of Organic Beetroot, Organic Bottle Gourd, Organic Brinjal, Organic Broad Beans, Organic Broccoli, Organic Cabbage, Organic Capsicum, Organic Carrot, Organic Cauliflower, Organic Cucumber, Organic Drumsticks, Organic Fenugreek Leaves, Organic Garlic, Organic Ginger, Organic Green Beans, Organic Green Chili, Organic Green Peas, Organic Jackfruit, Organic Lady Finger, Organic Lemon, Organic Onion and Organic Pointed Gourd from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
Vitamin C | 8% |
Iron | 4% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Vitamin C | 3% |
Iron | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Calories | 25 |
Total Fat | 0.2 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Organic Beans |
Maturity | 100% |
Potassium | 5% |
Carbohydrate | 13% |
Speciality | No Artificial Flavour |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Cultivation Type | Organic |
Protein | 5% |
Country of Origin | Made In India |
Calcium | 4% |
Purity | 100% |
Magnesium | 5% |
Carbohydrate | 2% |
Sodium | 1% |
Business Type | Manufacturer, Exporter, Supplier |
Speciality | No Preservatives |
Sodium | 18 mg /100gms |
Is It Organic | Organic |
Protein | 1.3 g /100gms |
Cholesterol | 0 mg |
Total Carbohydrate | 6 g /100gms |
Potassium | 170 mg /100gms |
Country of Origin | Made In India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Vitamin A | 23% |
Vitamin C | 404% |
Calcium | 1% |
Iron | 6% |
Potassium | 340 mg |
Calories | 40 |
Protein | 2 g |
Business Type | Manufacturer, Exporter, Supplier |
Sodium | 69 mg /100gms |
Is It Organic | Organic |
Protein | 0.9 g/100gms |
Cholesterol | 0 mg |
Total Carbohydrate | 10 g /100gms |
Potassium | 320 mg /100gms |
Country of Origin | Made In India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Protein | 1.9 g/100gms |
Is It Organic | Organic |
Country of Origin | Made In India |
Sodium | 30 mg/100gms |
Potassium | 299 mg/100gms |
Total Carbohydrate | 5 g/100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Energy | 15.54 Calories |
Protein | 650 mg |
Carbohydrates | 3.63 g |
Botanical name | Cucumis sativus |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 9.4 g (per 100 g) |
Purity | 99% |
Energy | 64 Calories (per 100 g) |
Calcium | 185 mg (per 100 g) |
Iron | 4 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Green |
Iron | 186% |
Vitamin A | 1% |
Calcium | 6% |
Vitamin C | 5% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calories: | 210 |
Total fat: | 3.5g |
Cholestrol: | 5mg |
Carbohydrates: | 39g |
Sugars: | 1g |
Sodium: | 200mg |
Saturated fat: | 1.5g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Scientific Name | Zingiber Officinale |
Vitamin A | 12% |
Protein | 1.8 g/ 100 g |
Potassium | 415 mg/ 100gms |
Magnesium | 12% |
Sodium | 13 mg/ 100gms |
Vitamin C | 6% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Potassium | 5% |
Carbohydrate | 13% |
Speciality | No Artificial Flavour |
Cultivation Type | Organic |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Monounsaturated Fat | 0 g |
Magnesium | 5% |
Iron | 5% |
Polyunsaturated fat | 0.2 g |
Vitamin B-6 | 25% |
Energy | 342.96 Kcal /400g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Purity | 99% |
Moisture max | 15% |
Energy | 86 Kcal |
Carbohydrate | 12.29g |
Protein | 4.31g |
Total Fat | 2.46g |
Sugar | 4.05g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Carbohydrate | 15gm |
Calories | 35 |
Potassium | 13% |
Protein | 1.9gm |
Fat | 0.5gm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Business Type | Manufacturer, Exporter, Supplier |
Sodium | 2 mg /100gms |
Protein | 1.1 g /100gms |
Cholesterol | 0 mg |
Dietary Fiber | 2.8 g |
Total Carbohydrate | 9 g /100gms |
Country of Origin | Made In India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Red |
Feature | High Quality, Natural Taste, No Added Color |
Moisture | 10 -15% |
Vitamin C | 12% |
Magnesium | 2% |
Potassium | 4% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.