![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters and Wholesaler of Arhar Dal, Black Chana Dal, Black Eyed Beans, Black Kidney Beans, Black Urad Dal, Desi Matar Dal, Masoor Dal, Red Kidney Beans, Split Moong Dal and Toor Dal from Bareilly.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Specialities | Non Harmful, No Artificial Color Added, Good Quality |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black,Black |
Calories | 116/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 369 mg/100gms |
Total Carbohydrate | 20 g/100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 14% max |
Impurity | 1% max |
Admixture | 0.5% max |
Total Ash | 1.0% max |
Defective Grains | 1.0% max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 16.5% max |
Admixture | 0.3% max |
Imperfect | 3% max |
Fat | 0.46 g. |
Carbohydrate | 20.39 g. |
Fiber | 7.5 g. |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Country of Origin | Made In India |
Calories | 116/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 369 mg/100gms |
Total Carbohydrate | 20 g/100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | A |
Energy | 408.39 Kcal |
Fat | 21.84 g |
Protein | 25 g |
Moisture Percentage | 9% |
Total Carbs | 47 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 138 mg (per 100 g) |
Potassium | 983 mg (per 100 g) |
Iron | 7.57 mg (per 100 g) |
Fat | 1.64 g (per 100 g) |
Zinc | 3.35 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Maturity | 100% |
Calcium | 14% |
Iron | 45% |
Magnesium | 35% |
Protein | 8.67 per 100g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Healthy To Eat, Nutritious |
Moisture | 5% |
Maturity | 99.99% |
Calories | 116 |
Sodium | 2 mg |
Potassium | 369 mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.